What did the wool market do this week?
At the close of the Australian Wool Market week 04, there were 37,946 bales offered, 35,956 bales sold with a passed in rate of 5.2%. The AWEX Eastern Market Indicator (EMI) rose 18 cents closing at 1,268 cents.
Weekly Wool Market Commentary
Weekly Wool Market
Analysis
Detailed wool market analysis including auctions offering statistics, micron price guide charts, ten-year trading ranges, and a volatility index, exclusive to AWN wool clients.
Forward Contract Indicator
AWN Forward Orders
Contact your AWN wool specialist for a firm quote and other micron enquiries
MPG | Aug-25 | Sep-25 | Oct-25 | |
---|---|---|---|---|
19 | 1490 | 1460 | 1430 | |
21 | 1431 | 1401 | 1371 | |
28 | 474 | 444 | 414 |
Wool Report
MPG's are the average of N & S
As of 24th July - Source AWEX
MPG | 24/07/25 | 17/07/25 | +/- | % |
---|---|---|---|---|
17 | 1703 | 1694 | 9 | 0.5% |
18 | 1631 | 1602 | 29 | 1.8% |
19 | 1520 | 1501 | 19 | 1.3% |
20 | 1476 | 1459 | 17 | 1.2% |
21 | 1461 | 1444 | 17 | 1.2% |
28 | 505 | 497 | 8 | 1.6% |
MC | 723 | 705 | 18 | 2.5% |
EMI | 1239 | 1221 | 18 | 1.5% |
NMI | 1268 | 1247 | 21 | 1.7% |
SMI | 1219 | 1204 | 15 | 1.2% |
WMI | 1373 | 1355 | 18 | 1.3% |
Wool Indicator


Wool Sales
Wool Sale SYD 05 - | Recess |
---|---|
Wool Sale MEL 05 - | Recess |
Wool Sale FRE 05 - | Recess |