What did the wool market do this week?
At the close of the Australian Wool Market week 2, there were 55,210 bales offered, 47,689 bales sold with a passed in rate of 13.6%. The AWEX Eastern Market Indicator (EMI) dropped 19 cents closing at 1,388 cents. Wool reccess from 18th of July - 5th of August.
Weekly Wool Market Commentary
Weekly Wool Market Analysis
S06 Sale Recap
Commentary from AWN wool specialists on the Sydney auctions.
M06 Sale Recap
Commentary from AWN wool specialists on the Melbourne auctions.
F02 Sale Recap
Commentary from AWN wool specialists on the Fremantle auctions.
Forward Contract Indicator
AWN Forward Orders
Contact your AWN wool specialist for a firm quote and other micron enquiries.
MPG | Aug-22 | Oct-22 | Dec-22 | Jan-23 |
---|---|---|---|---|
19 | 1670 | 1660 | 1650 | 1640 |
21 | 1380 | 1360 | 1330 | 1300 |
28 | 385 | 385 | 385 | 385 |
Wool Report
MPG's are the average of N & S
As of 15 July 22 - Source AWEX
MPG | 15/7/22 | 7/7/22 | +/- | % |
---|---|---|---|---|
17 | 2695 | 2683 | 13 | 0.5% |
18 | 2112 | 2144 | -32 | -1.5% |
19 | 1686 | 1713 | -27 | -1.6% |
20 | 1445 | 1472 | -27 | -1.8% |
21 | 1394 | 1411 | -17 | -1.2% |
XB | 400 | 410 | -10 | -2.4% |
M C | 909 | 910 | -2 | -0.2% |
NMI | 1464 | 1483 | -19 | -1.3% |
SMI | 1337 | 1357 | -20 | -1.5% |
WMI | 1473 | 1486 | -13 | -0.9% |
EMI | 1388 | 1407 | -19 | -1.4% |
Wool Indicator

Wool Sales
Wool Sale SYD - S06 | Tue 9th Aug |
---|---|
Wool Sale MEL - M06 | Tue 9th Aug |
Wool Sale FRE - F06 | Wed 10th Aug |