What did the wool market do this week?
At the close of the Australian Wool Market week 52, there were 26,179 bales offered, 21,822 bales sold with a passed in rate of 16.6%. The AWEX Eastern Market Indicator (EMI) down .46 cents, closing at 1,943 cents.
Weekly Wool Market Commentary
Weekly Wool Market
Analysis
Detailed wool market analysis including auctions offering statistics, micron price guide charts, ten-year trading ranges, and a volatility index, exclusive to AWN wool clients.
Forward Contract Indicator
AWN Forward Orders
Contact your AWN wool specialist for a firm quote and other micron enquiries
| MPG | Jul-26 | Aug-26 | Sep-26 | |
|---|---|---|---|---|
| 19 | 2323 | 2293 | 2263 | |
| 21 | 2102 | 2072 | 2042 | |
| 28 | 842 | 812 | 782 |
Wool Report
MPG's are the average of N & S
As of 24th June - Source AWEX
| MPG | 24/06/2026 | 17/06/2026 | +/- | % |
|---|---|---|---|---|
| 17 | 2656 | 2740 | -84 | -3.2% |
| 18 | 2566 | 2627 | -61 | -2.4% |
| 19 | 2354 | 2432 | -78 | -3.3% |
| 20 | 2171 | 2250 | -79 | -3.6% |
| 21 | 2132 | 2132 | 100% | |
| 28 | 872 | 862 | 10 | 1.1% |
| MC | 1236 | 1244 | -8 | -0.6% |
| EMI | 1943 | 1989 | -46 | -2.3% |
| NMI | 2005 | 2061 | -56 | -2.7% |
| SMI | 1902 | 1941 | -39 | -2.0% |
| WMI | 2129 | 2170 | -41 | -1.9% |
Wool Indicator


Wool Sales
| Wool Sale SYD 01 - | Thur 2nd July |
|---|---|
| Wool Sale MEL 01 - | Thur 2nd July |
| Wool Sale FRE 01 - | Wed 1st July |



