What did the wool market do this week?
At the close of the Australian Wool Market week 37, there were 44,049 bales offered, 35,531 bales sold with a passed in rate of 19.3%. The AWEX Eastern Market Indicator (EMI) dropped 41 cents closing at 1,317 cents.
Weekly Wool Market Commentary
Weekly Wool Market Analysis
S37 Sale Recap
Commentary from AWN wool specialists on the Sydney auctions.
F37 Sale Recap
Commentary from AWN wool specialists on the Fremantle auctions.
Forward Contract Indicator
AWN Forward Orders
Contact your AWN wool specialist for a firm quote and other micron enquiries.
MPG | Mar-23 | May-23 | Aug-23 | Nov-23 |
---|---|---|---|---|
19 | 1630 | 1630 | 1620 | 1620 |
21 | 1370 | 1370 | 1360 | 1360 |
28 | 320 | 320 | 320 | 320 |
Wool Report
MPG's are the average of N & S
As of 17 Mar - Source AWEX
MPG | 17/3/23 | 10/3/23 | +/- | % |
---|---|---|---|---|
17 | 2290 | 2380 | -90 | -3.8% |
18 | 1955 | 2015 | -61 | -3.0% |
19 | 1651 | 1696 | -45 | -2.7% |
20 | 1479 | 1534 | -55 | -3.6% |
21 | 1467 | 1486 | -19 | -1.2% |
XB | 349 | 359 | -10 | -2.8% |
M C | 894 | 907 | -13 | -1.4% |
NMI | 1399 | 1437 | -38 | -2.6% |
SMI | 1262 | 1305 | -43 | -3.3% |
WMI | 1445 | 1501 | -56 | -3.7% |
EMI | 1317 | 1358 | -41 | -3.0% |
Wool Indicator

Wool Sales
Wool Sale SYD - S38 | Tue 21st Mar |
---|---|
Wool Sale MEL - M38 | Thur 23rd Mar |
Wool Sale FRE - F38 | Tue 21st Mar |