What did the wool market do this week?
At the close of the Australian Wool Market week 19, there were 25,022 bales offered 21,618 bales sold with a passed in rate of 13.6%. The AWEX Eastern Market Indicator (EMI) down .25 cents, closing at 1,698 cents.
Weekly Wool Market Commentary
Weekly Wool Market
Analysis
Detailed wool market analysis including auctions offering statistics, micron price guide charts, ten-year trading ranges, and a volatility index, exclusive to AWN wool clients.
Forward Contract Indicator
AWN Forward Orders
Contact your AWN wool specialist for a firm quote and other micron enquiries
| MPG | Dec-26 | Jan-27 | Feb-27 | |
|---|---|---|---|---|
| 19 | 2102 | 2072 | 2042 | |
| 21 | 1699 | 1669 | 1639 | |
| 28 | 605 | 575 | 545 |
Wool Report
MPG's are the average of N & S
As of 5th Nov - Source AWEX
| MPG | 05/11/2026 | 28/10/2026 | +/- | % |
|---|---|---|---|---|
| 17 | 2524 | 2546 | -22 | -0.9% |
| 18 | 2370 | 2388 | -18 | -0.8% |
| 19 | 2132 | 2154 | -22 | -1.0% |
| 20 | 1857 | 1868 | -11 | -0.6% |
| 21 | 1729 | 1740 | -11 | -0.6% |
| 28 | 650 | 695 | -45 | -6.9% |
| MC | 1082 | 1088 | -6 | -0.6% |
| EMI | 1698 | 1723 | -25 | -1.5% |
| NMI | 1787 | 1811 | -24 | -1.3% |
| SMI | 1638 | 1664 | -26 | -1.6% |
| WMI | 1849 | 1864 | -15 | -0.8% |
Wool Indicator


Wool Sales
| Wool Sale SYD 20 - | Wed 11th Nov |
|---|---|
| Wool Sale MEL 20 - | Wed 11th Nov |
| Wool Sale FRE 20 - | Tue 10th Nov |



