What did the wool market do this week?
At the close of the Australian Wool Market week 04, there were 31,751 bales offered 26,900 bales sold with a passed in rate of 15.3%. The AWEX Eastern Market Indicator (EMI) down .28 cents, closing at 1,873 cents.
Weekly Wool Market Commentary
Weekly Wool Market
Analysis
Detailed wool market analysis including auctions offering statistics, micron price guide charts, ten-year trading ranges, and a volatility index, exclusive to AWN wool clients.
Forward Contract Indicator
AWN Forward Orders
Contact your AWN wool specialist for a firm quote and other micron enquiries
| MPG | Aug-26 | Sep-26 | Oct-26 | |
|---|---|---|---|---|
| 19 | 2273 | 2207 | 2177 | |
| 21 | 2067 | 2037 | 2007 | |
| 28 | 767 | 737 | 707 |
Wool Report
MPG's are the average of N & S
As of 22nd July - Source AWEX
| MPG | 22/07/2026 | 15/07/2026 | +/- | % |
|---|---|---|---|---|
| 17 | 2552 | 2587 | -35 | -1.4% |
| 18 | 2474 | 2508 | -34 | -1.4% |
| 19 | 2267 | 2304 | -37 | -1.6% |
| 20 | 2126 | 2150 | -24 | -1.1% |
| 21 | 2097 | 2114 | -17 | -0.8% |
| 28 | 790 | 832 | -42 | -5.3% |
| MC | 1169 | 1178 | -9 | -0.8% |
| EMI | 1873 | 1901 | -28 | -1.5% |
| NMI | 1933 | 1962 | -29 | -1.5% |
| SMI | 1833 | 1860 | -27 | -1.5% |
| WMI | 2062 | 2094 | -32 | -1.5% |
Wool Indicator


Wool Sales
| Wool Sale SYD 05 - | Recess |
|---|---|
| Wool Sale MEL 05 - | Recess |
| Wool Sale FRE 05 - | Recess |



